Real‑time ratification status, implementation details, and compliance tracking for 60+ international maritime conventions across 195 jurisdictions. The definitive reference for practitioners, policymakers, and researchers.
Key Statistics
Why This Hub is Essential
- Real‑time updates: IMO depositary notifications tracked daily
- Jurisdiction‑specific: Local enactment details and reservations
- Practice‑oriented: Implementation gaps and enforcement patterns
- Citeable format: Structured data with official source links
Maritime Convention Reference Matrix
Comprehensive overview of major international maritime conventions. Click any row for detailed ratification status, key provisions, and implementation notes.
Convention | Full Name | Year | Entry Force | Parties | Coverage % | Key Provisions |
---|---|---|---|---|---|---|
SOLAS 1974 | International Convention for the Safety of Life at Sea | 1974 | 1980-05-25 | 164 | 98.7% | Ship construction, equipment, operation, ISM/ISPS Codes |
MARPOL 73/78 | Prevention of Pollution from Ships | 1973/1978 | 1983-10-02 | 159 | 99.2% | Annexes I-VI: oil, chemicals, sewage, garbage, air pollution |
STCW 1978 | Standards of Training, Certification and Watchkeeping | 1978 | 1984-04-28 | 164 | 99.1% | Seafarer competency, certification, rest hours |
CLC 1992 | Civil Liability for Oil Pollution Damage | 1992 | 1996-05-30 | 144 | 95.8% | Strict liability, compulsory insurance, limitation amounts |
LLMC 1976/96 | Limitation of Liability for Maritime Claims | 1976/1996 | 1986-12-01 | 62 | 82.4% | Global limitation regime, SDR amounts by tonnage |
Hague‑Visby | Carriage of Goods by Sea (as amended) | 1968 | 1977-06-23 | 94 | 87.3% | Carrier liability, package limitation, time bars |
Hamburg Rules | UN Convention on Carriage of Goods by Sea | 1978 | 1992-11-01 | 34 | 22.1% | Alternative to Hague‑Visby, broader carrier liability |
MLC 2006 | Maritime Labour Convention | 2006 | 2013-08-20 | 108 | 91.7% | Seafarer rights, living/working conditions, social protection |
BWM 2004 | Ballast Water Management | 2004 | 2017-09-08 | 91 | 89.2% | Treatment standards, port state control, D‑1/D‑2 standards |
Salvage 1989 | International Convention on Salvage | 1989 | 1996-07-14 | 71 | 78.5% | Environmental criteria, special compensation, LOF incorporation |
Coverage Calculation Methodology
Coverage percentage calculated as (sum of contracting parties’ gross tonnage / global merchant fleet gross tonnage) × 100. Data sourced from IMO, UNCTAD fleet statistics, and flag state registries. Updated quarterly.
Featured: Recent Convention Updates
Hong Kong Recycling Convention
Expected entry into force: 2025. Current status: 17 parties representing 30.16% of world tonnage.
MARPOL Annex VI Amendments
2023 GHG strategy implementation measures. CII and EEXI requirements now effective.
STCW 2010 Amendments
Manila amendments fully effective. Electronic certification now widely accepted.